Model Details
Capabilities
Text → VideoImage → VideoVideo EditingExtend Video
Constraints
Inputs: Text, Image, VideoOutputs: Image, Video, AudioOutput lengths: 1s, 2s, 3s, 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s
Scores
Examples
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Compare Models
All Comparison Pages
| Rank | Model | Provider | Score | Compare Page |
|---|---|---|---|---|
| #3 | Seedance 2.0Top 5 | ByteDance | 78 | Grok 2025 vs Seedance 2.0 |
| #6 | Kling 3 Pro | Kling AI (Kuaishou) | 76 | Grok 2025 vs Kling 3 Pro |
| #14 | Veo 3.1 | 62 | Grok 2025 vs Veo 3.1 | |
| #15 | Gen-4.5 | Runway | 61 | Grok 2025 vs Gen-4.5 |
| — | Grok Imagine 1.0 | — | — | Grok 2025 vs Grok Imagine 1.0 |
| — | Infinity Star | — | — | Grok 2025 vs Infinity Star |
| — | Kling 2.6 | — | — | Grok 2025 vs Kling 2.6 |
| — | LTX 2 19B | — | — | Grok 2025 vs LTX 2 19B |
| — | Pika V2.2 | — | — | Grok 2025 vs Pika V2.2 |
| — | PixVerse V5.5 | — | — | Grok 2025 vs PixVerse V5.5 |
| — | Seedance 1.5 Pro | — | — | Grok 2025 vs Seedance 1.5 Pro |
| — | Sora 2 Pro | — | — | Grok 2025 vs Sora 2 Pro |
| — | Veo 2 | — | — | Grok 2025 vs Veo 2 |
| — | Veo 3 | — | — | Grok 2025 vs Veo 3 |
| — | Veo 3 Fast | — | — | Grok 2025 vs Veo 3 Fast |
| — | Veo 3.1 Fast | — | — | Grok 2025 vs Veo 3.1 Fast |
| — | Vidu Q2 | — | — | Grok 2025 vs Vidu Q2 |
Compare Grok 2025

vs

xAI
Grok Imagine 1.0

vs

FoundationVision (ByteDance)
Infinity Star

76
76
vs

Kling AI (Kuaishou)
Kling 3 Pro

vs

Kling AI (Kuaishou)
Kling 2.6

vs

Lightricks
LTX-2 19B
+12 more comparisons available


