Highlights
Updated: Feb 3, 2026
Leaderboard
Overall Score
Composite ranking based on quality, value, and performance across all categories.
| #1 | Kling 2.6 | ![]() | 60 | $0.07/s | |
| #1 | Veo 3 | ![]() | 60 | $0.20/s | |
| #3 | Veo 3.1 | ![]() | 57 | $0.20/s | |
| #4 | Veo 2 | ![]() | 55 | $0.50/s | |
| #4 | PixVerse v5.5 | ![]() | 55 | $0.08/s | |
| #6 | Grok | ![]() | 54 | $0.00/s | |
| #7 | Seedance 1.5 Pro | ![]() | 53 | $0.20/s | |
| #8 | Veo 3.1 Fast | ![]() | 52 | $0.10/s | |
| #9 | Sora 2 Pro | ![]() | 50 | $0.20/s | |
| #10 | Veo 3 Fast | ![]() | 48 | $0.10/s | |
| #11 | Vidu Q2 | ![]() | 45 | $0.36/s | |
| #12 | LTX-2 19B | ![]() | 43 | $0.04/s | |
| #13 | WAN v2.6 | ![]() | 34 | $0.06/s | |
| #14 | Pika v2.2 Text-to-Video | ![]() | 26 | $0.04/s | |
| #15 | Infinity Star | ![]() | 25 | $0.21/s |










