Swipe for more top models
Highlights
Updated: Jul 14, 2026
Best AI Video Models for People
Rankings may include evaluation-only models that are not yet publicly released for routing in the app/API.
Best AI Video Models for People
Human subjects are the hardest test in AI video: viewers instantly notice warped hands, dead-eyed faces, and weight-less walking. This leaderboard isolates the people category from our evaluation suite, where each model generates the same set of human-centric prompts — portraits, dialogue, crowds, and full-body motion — and reviewers score facial fidelity, anatomy, skin rendering, and the naturalness of movement. If your work centers on talent, interviews, or any footage where a person carries the frame, this ranking is a better guide than the overall score.
| #1 | Seedance 2.0 | 78 | $0.15/s | ||
| #2 | Kling 3 Pro | 76 | $0.17/s | ||
| #3 | Seedance 2.0 Fast | 71 | $0.06/s | ||
| #4 | Kling 2.6 | 67 | $0.07/s | ||
| #5 | HappyHorse-1.0 | 67 | $0.14/s | ||
| #6 | Grok Imagine 1.0 | 66 | $0.05/s | ||
| #7 | PixVerse v5.5 | 64 | $0.08/s | ||
| #8 | Veo 3.1 | 62 | $0.40/s | ||
| #9 | Grok 2025 | 58 | $0.05/s | ||
| #10 | Seedance 1.5 Pro | 57 | $0.20/s | ||
| #11 | Sora 2 Pro | 57 | $0.20/s | ||
| #12 | Veo 3.1 Fast | 55 | $0.10/s | ||
| #13 | Veo 3 | 55 | $0.20/s | ||
| #14 | Veo 3 Fast | 53 | $0.10/s | ||
| #15 | Veo 2 | 53 | $0.50/s | ||
| #16 | Vidu Q2 | 50 | $0.36/s | ||
| #17 | LTX-2 19B | 34 | $0.04/s | ||
| #18 | Infinity Star | 25 | $0.21/s | ||
| #19 | Pika v2.2 Text-to-Video | 24 | $0.04/s |
