

Generation Cost Ranking
Measuring provider list price per generated second
Updated Oct 2, 2026
| #1 | P-Video 2 | 3 | $0.03/s | ||
| #1 | MiniMax H3 Max | 3 | $0.03/s | ||
| #3 | Wan 3.0 | 3 | $0.03/s | ||
| #4 | LTX 2.3 22B | 4 | $0.04/s | ||
| #5 | P-Video 2 Pro | 4 | $0.04/s | ||
| #6 | Seedance 2.0 Mini | 8 | $0.08/s | ||
| #7 | Gemini Omni Flash | 10 | $0.10/s | ||
| #7 | Gemini Omni 1.1 Flash | 10 | $0.10/s | ||
| #9 | Gen-4.5 | 12 | $0.12/s | ||
| #10 | Seedance 2.0 | 12 | $0.12/s | ||
| #11 | Kling 3 Pro | 14 | $0.14/s | ||
| #11 | Kling 3 Standard | 14 | $0.14/s | ||
| #13 | FLUX 3 | 15 | $0.15/s | ||
| #14 | MiniMax Hailuo 03 | 26 | $0.26/s | ||
| #15 | Seedance 2.5 | 30 | $0.30/s | ||
| #16 | Veo 3.1 | 40 | $0.40/s |
Scores are from the active Megaton v-benchmark v2.0 publication. See how our scores are calculated in our Methodology.

