AI Video Models
| VideoBench 2 Rank | Model | Provider | Score Source | Score |
|---|---|---|---|---|
| #1 | Seedance 2.5 | ByteDance | VideoBench 2 | 87 |
| #2 | Seedance 2.0 | ByteDance | VideoBench 2 | 78 |
| #3 | FLUX 3 | Black Forest Labs | VideoBench 2 | 77 |
| #4 | Kling 3 Pro | Kling AI (Kuaishou) | VideoBench 2 | 76 |
| #5 | MiniMax Hailuo 03 | MiniMax | VideoBench 2 | 75 |
| #6 | Gemini Omni Flash | Google DeepMind | VideoBench 2 | 70 |
| #7 | Kling 3 Standard | Kling AI (Kuaishou) | VideoBench 2 | 69 |
| #8 | Seedance 2.0 Mini | ByteDance | VideoBench 2 | 69 |
| #9 | Veo 3.1 | Google DeepMind | VideoBench 2 | 63 |
| #10 | Gen-4.5 | Runway | VideoBench 2 | 61 |
| #11 | LTX 2.3 22B | Lightricks | VideoBench 2 | 52 |
| — | Seedance 2.0 Fast | ByteDance | Legacy VideoBench | 70 |
| — | HappyHorse-1.0 | Alibaba (Wan) | Legacy VideoBench | 62 |
| — | Kling 2.6 | Kling AI (Kuaishou) | Legacy VideoBench | 60 |
| — | Grok Imagine 1.0 | xAI | Legacy VideoBench | 58 |
| — | PixVerse v5.5 | PixVerse | Legacy VideoBench | 55 |
| — | Grok 2025 | xAI | Legacy VideoBench | 54 |
| — | Seedance 1.5 Pro | ByteDance | Legacy VideoBench | 53 |
| — | Veo 3.1 Fast | Google DeepMind | Legacy VideoBench | 51 |
| — | Sora 2 Pro | OpenAI | Legacy VideoBench | 50 |
Subscribe to the Megaton newsletter
Get weekly AI video rankings, evaluation updates, and industry news delivered to your inbox.
Showing 1–20 of 24 models