Model Details
Capabilities
Image To ImageImage → VideoReference To VideoText → ImageText → VideoVideo → Video
Constraints
Inputs: Text, Image, VideoOutputs: Image, VideoOutput lengths: 2s, 3s, 4s, 5s, 6s, 7s, 8sAspect ratios: 16:9, 9:16, 1:1
Scores
Examples
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Blind evaluation
Blind evaluation prompt
Compare Models
All Comparison Pages
| Rank | Model | Provider | Score | Compare Page |
|---|---|---|---|---|
| #3 | Seedance 2.0Top 5 | ByteDance | 78 | Vidu Q2 vs Seedance 2.0 |
| #6 | Kling 3 Pro | Kling AI (Kuaishou) | 76 | Vidu Q2 vs Kling 3 Pro |
| #14 | Veo 3.1 | 62 | Vidu Q2 vs Veo 3.1 | |
| #15 | Gen-4.5 | Runway | 61 | Vidu Q2 vs Gen-4.5 |
| — | Grok | — | — | Vidu Q2 vs Grok |
| — | Grok Imagine 1.0 | — | — | Vidu Q2 vs Grok Imagine 1.0 |
| — | Infinity Star | — | — | Vidu Q2 vs Infinity Star |
| — | Kling 2.6 | — | — | Vidu Q2 vs Kling 2.6 |
| — | LTX 2 19B | — | — | Vidu Q2 vs LTX 2 19B |
| — | Pika V2.2 | — | — | Vidu Q2 vs Pika V2.2 |
| — | PixVerse V5.5 | — | — | Vidu Q2 vs PixVerse V5.5 |
| — | Seedance 1.5 Pro | — | — | Vidu Q2 vs Seedance 1.5 Pro |
| — | Sora 2 Pro | — | — | Vidu Q2 vs Sora 2 Pro |
| — | Veo 2 | — | — | Vidu Q2 vs Veo 2 |
| — | Veo 3 | — | — | Vidu Q2 vs Veo 3 |
| — | Veo 3 Fast | — | — | Vidu Q2 vs Veo 3 Fast |
| — | Veo 3.1 Fast | — | — | Vidu Q2 vs Veo 3.1 Fast |
Compare Vidu Q2

vs

xAI
Grok Imagine 1.0

vs

xAI
Grok 2025

vs

FoundationVision (ByteDance)
Infinity Star

76
76
vs

Kling AI (Kuaishou)
Kling 3 Pro

vs

Kling AI (Kuaishou)
Kling 2.6
+12 more comparisons available



