ARENA
Vote on the better result
Loading a matchup...
Leaderboard
Arena Rankings
| Rank | Model | Provider | ELO |
|---|---|---|---|
| #1 | Kling 2.6 | ![]() | 1660 |
| #2 | Veo 3.1 | ![]() | 1641 |
| #3 | Seedance 1.5 Pro | ![]() | 1631 |
| #4 | Veo 3 | ![]() | 1630 |
| #5 | Kling 3 Pro | ![]() | 1569 |
| #6 | Vidu Q2 | ![]() | 1550 |
| #7 | Veo 2 | ![]() | 1543 |
| #8 | Grok 2025 | ![]() | 1527 |
| #9 | Veo 3.1 Fast | ![]() | 1511 |
| #10 | Sora 2 Pro | ![]() | 1505 |
| #14 | PixVerse v5.5 | ![]() | 1448 |
| #15 | Veo 3 Fast | ![]() | 1435 |
| #16 | LTX-2 19B | ![]() | 1368 |
| #17 | Pika v2.2 Text-to-Video | ![]() | 1308 |
| #18 | Infinity Star | ![]() | 1282 |









